Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Deepak | - |
dc.contributor.author | Sharma, Shivangini | - |
dc.contributor.author | Kumar, Devendra | - |
dc.contributor.author | Shukla, Kartikeya | - |
dc.date.accessioned | 2023-08-25T06:52:04Z | - |
dc.date.available | 2023-08-25T06:52:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/261 | - |
dc.language.iso | en | en_US |
dc.title | Evaluating Seasonal Variation for Anthropogenic and Natural Factors' Impact on Water Quality of Pichola Lake, Udaipur, Rajasthan, India | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20230824_143017.pdf | 255.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.