Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, V. | - |
dc.contributor.author | Cho, N.E. | - |
dc.date.accessioned | 2023-05-12T05:10:50Z | - |
dc.date.available | 2023-05-12T05:10:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | V. Kumar and N. E. Cho, On the difference of successive inverse and logarithmic coefficients for close-to-convex functions, Asian-European Journal of Mathematics (2022). https://doi.org/10.1142/S1793557123500353. | en_US |
dc.identifier.issn | 1793-5571 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/61 | - |
dc.description.abstract | Sharp bounds on the moduli difference of successive inverse and logarithmic coefficients for a class of strongly Ozaki close-to-convex functions are investigated. Relevant connections of the main results presented in this paper with existing ones are also pointed out. | en_US |
dc.subject | Starlike functions | en_US |
dc.subject | convex functions | en_US |
dc.subject | inverse coefficients | en_US |
dc.subject | difference of moduli | en_US |
dc.title | On the difference of successive inverse and logarithmic coefficients for close-to-convex functions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Citation V. Kumar.pdf | 10.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.