Please use this identifier to cite or link to this item:
http://ds.ramanujancollege.ac.in/jspui/handle/123456789/62Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, S | - |
| dc.contributor.author | Kumar, V | - |
| dc.date.accessioned | 2023-05-15T06:31:30Z | - |
| dc.date.available | 2023-05-15T06:31:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | S. Kumar and V. Kumar, Sharp estimates on Hermitian-Toeplitz determinant for Sakaguchi classes, Communications of the Korean Mathematical Society (2022). https://doi.org/10.4134/CKMS.c210332 | en_US |
| dc.identifier.issn | 1225-1763 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/62 | - |
| dc.description.abstract | In this paper, sharp lower and upper bounds on the third order Hermitian-Toeplitz determinant for the classes of Sakaguchi functions and some of its subclasses related to right-half of lemniscate of Bernoulli, reverse lemniscate of Bernoulli and exponential functions are investigated. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Starlike and convex functions with respect to symmetric points | en_US |
| dc.subject | Hermitian-Toeplitz deteminants | en_US |
| dc.subject | exponential function | en_US |
| dc.subject | lemniscate of Bernoulli | en_US |
| dc.title | Sharp estimates on Hermitian-Toeplitz determinant for Sakaguchi classes | en_US |
| dc.title.alternative | Communications of the Korean Mathematical Society | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Citation S. Kumar.pdf | 148.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
