Please use this identifier to cite or link to this item:
http://ds.ramanujancollege.ac.in/jspui/handle/123456789/61| Title: | On the difference of successive inverse and logarithmic coefficients for close-to-convex functions |
| Authors: | Kumar, V. Cho, N.E. |
| Keywords: | Starlike functions convex functions inverse coefficients difference of moduli |
| Issue Date: | 2022 |
| Citation: | V. Kumar and N. E. Cho, On the difference of successive inverse and logarithmic coefficients for close-to-convex functions, Asian-European Journal of Mathematics (2022). https://doi.org/10.1142/S1793557123500353. |
| Abstract: | Sharp bounds on the moduli difference of successive inverse and logarithmic coefficients for a class of strongly Ozaki close-to-convex functions are investigated. Relevant connections of the main results presented in this paper with existing ones are also pointed out. |
| URI: | http://localhost:8080/xmlui/handle/123456789/61 |
| ISSN: | 1793-5571 |
| Appears in Collections: | Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Citation V. Kumar.pdf | 10.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
