Please use this identifier to cite or link to this item:
http://ds.ramanujancollege.ac.in/jspui/handle/123456789/62| Title: | Sharp estimates on Hermitian-Toeplitz determinant for Sakaguchi classes |
| Other Titles: | Communications of the Korean Mathematical Society |
| Authors: | Kumar, S Kumar, V |
| Keywords: | Starlike and convex functions with respect to symmetric points Hermitian-Toeplitz deteminants exponential function lemniscate of Bernoulli |
| Issue Date: | 2022 |
| Citation: | S. Kumar and V. Kumar, Sharp estimates on Hermitian-Toeplitz determinant for Sakaguchi classes, Communications of the Korean Mathematical Society (2022). https://doi.org/10.4134/CKMS.c210332 |
| Abstract: | In this paper, sharp lower and upper bounds on the third order Hermitian-Toeplitz determinant for the classes of Sakaguchi functions and some of its subclasses related to right-half of lemniscate of Bernoulli, reverse lemniscate of Bernoulli and exponential functions are investigated. |
| URI: | http://localhost:8080/xmlui/handle/123456789/62 |
| ISSN: | 1225-1763 |
| Appears in Collections: | Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Citation S. Kumar.pdf | 148.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
